BDOG 07
PEMBROKESHIRE COAST NATIONAL PARK LOCAL DEVELOPMENT PLAN 122 (emphasis added)
Site Reference | Location | Commentary |
---|---|---|
St.Davids | development of any part of this site. It is considered that the housing allocation HA737 can fund this road improvement (costs caculated in June 2006) using the Three Dragon’s Toolkit. However, Pembrokeshire County Council is also exploring public funding options that might assist in the delivery of this road improvement. The sewage treatment works may require upgrading to accommodate development but no investment bid has been included in the current programme. Development may have to be delayed until after 2015 if a developer funded study shows the sewage treatment works to have insufficient capacity unless the developer(s) pays for any necessary improvements. Phasing is also proposed to help the development be absorbed into the town. Please also see options for low and zero carbon renewable technologies available for this site in the Background Paper “Housing Site Assessment – Options for low and zero carbon technologies”. Site has been identified as having likely significant effect on Natura 2000 sites and should be subject to Habitats Regulations Assessment. | |
HA789 | Adjacent to Ysgol Bro Dewi, Nun Street, St Davids | Additional planting within the site, particularly within the north-western portion will be required to assimilate this site into the sensitive landscape. |
HA825 | North of Feidr Eglwys,Newport | Development of this site will need to respect the character and setting of the Conservation Area and church and additional and significant planting within the site area will be required. The density of development will need to limited to 12 dwellings to ensure that it does not harm the character of the area and to meet access constraints. It is not known whether there is an archaeological resource on site which would further constrain the development of this site. Geophysical survey and trial trenching are recommended by Dyfed Archaeological Trust prior to submitting an application in order to ascertain the type and extent of the resource. Site has been identified as having likely significant effect on Natura 2000 sites and should be subject to Habitats Regulations Assessment. |
HA220 | Caravan Park, Parrog Road, Newport | The number of units on this site is restricted by the junction of Parrog Road with the A487. Additional landscaping along the northern boundary of the site is required to help assimilation in the landscape. |
HA750 | Depot Site, Crymych | This site is located at the southern edge of Crymych. Well designed perimeter planting to the site is required to achieve enhancement of the local landscape character. |
HA734 | South Driftwood Close, Broad Haven | The upper edges of any development should be well-vegetated to provide definition to the edge and properly assimilate any development into the landscape which will enhance the special qualities of the National Park. Improvements are needed to the sewage treatment works. If the works are not included in Dwr Cymru’s programme of improvements (due November 2009) then developer contributions will be required to upgrade the sewerage system. Site has been identified as having likely significant effect on Natura 2000 sites and should be subject to Habitats Regulations Assessment. |
HA704 | Junction of Sandyke Road and Millmoor Way, Broad Haven | See housing site HA813 New Hedges for advice from the Coal Authority which also relates to this site. A future growth arrow indicates that further land is considered suitable for development beyond the plan period to the south-east of the allocated site, at a similar density. Site has been identified as having likely significant effect on Natura 2000 sites and should be subject to Habitats Regulations Assessment. |
HA382 | Castle Way, Dale | An estate road is required to access the development of this site. |
HA732 | East of Herbrandston Hall, Herbrandston | A flood consequence assessment will be required due to potential sewer system overload/capacity levels. A buffer zone of 7m alongside the stream is required. |
PEMBROKESHIRE COAST NATIONAL PARK LOCAL DEVELOPMENT PLAN 122 (emphasis added)