Description: Working to further improve the water quality of the area including pressing for a long term solution to the management of Newport sewage wastes
This page contains a list of all the articles for this sub-group, most recent first.
No | Article title and link | Date | Author |
---|---|---|---|
1 | Help us to find Local Nature and Energy Solutions | April 30, 2024 | Naomi |
2 | Dwr Cymru / Welsh Water discharges from Cwm. | December 18, 2021 | Brendan |
3 | Introduction to the Water Quality Project | June 30, 2020 | Brendan |
4 | Latest status on NAEG work on Water Quality | February 14, 2014 | Brendan |
5 | Proposed Amendment to Newport (North) Bathing Water Profile | February 10, 2014 | Sandra |
6 | New Long Sea Outfall – complete – see slide shows. | October 25, 2011 | Brendan |
7 | Newport Sewerage GE file | February 15, 2011 | admin |
8 | Current Sewerage Installation @ Y Cwm | February 10, 2011 | admin |
9 | Detail of Planned New Sewerage down @ Cwm | February 8, 2011 | admin |
10 | Outfalls (Existing & Planned) | February 8, 2011 | admin |
CatID=6 Q:36 mS V0.1 22 July 20