Description: Working to further improve the water quality of the area including pressing for a long term solution to the management of Newport sewage wastes
This page contains a list of all the articles for this sub-group, most recent first.
| No | Article title and link | Date | Author |
|---|---|---|---|
| 11 | Other Documents related to DC/WW FEPA Licence Application | February 8, 2011 | admin |
| 12 | Dwr Cymru / Welsh Water ‘Parrog’ Newsletter | February 8, 2011 | admin |
| 13 | Cross section from Cwm to Diffuser @ end of outfall | February 8, 2011 | admin |
| 14 | Xsect showing flushing tank & venting Ty Canol Bank to foreshore @ y Cwm | February 8, 2011 | admin |
| 15 | Parrog CSO Re configuration Plan | February 8, 2011 | admin |
| 16 | Planned Sea Outfall 1:1250 scale Plan View | February 8, 2011 | admin |
| 17 | Cross section of proposed additional storm storage tank | February 7, 2011 | admin |
| 18 | Last minute letter to DC / WW | February 7, 2011 | admin |
| 19 | Plan showing proposed additional storage tank | February 7, 2011 | admin |
| 20 | Prospective New ‘Replacement’ Sea Outfall | February 7, 2011 | admin |
CatID=6 Q:29 mS V0.1 22 July 20
