demonstrated that the proposal would not unduly overburden existing community infrastructure provision. The affordable housing target for the Plan period is 530 residential units.
4.208 Planning guidance on affordable housing prepared jointly with Pembrokeshire County Council will require updating.
Table 7. Allocations of Housing Sites (see Proposals Map and Appendix 2) [154]
Location | Proposals Map ID | Site Name | Area Hectare | Residential Units | % Affordable Units | Affordable Housing Provision expected |
---|---|---|---|---|---|---|
Tenby | HA377 | Brynhir | 6.35 | 168 | 60 | 101 |
Tenby | HA723 | former cottageHospital Site | 0.17 | 10 | 60 | 6 |
Tenby | HA724 | Rectory Car Park | 0.94 | 50 | 60 | 30 |
Tenby | HA727 | West of Narberth Road | 1.14 | 25 | 60 | 15 |
Tenby | HA752 | Butts Field Car park, Tenby | 0.94 | 80 | 60 | 48 |
Tenby | HA760 | Reservoir Site, Tenby | 0.33 | 12 | 60 | 7 |
Crymych | HA750 | Depot Site | 0.37 | 15 | 50 | 8 |
Newport | HA825 | North of Feidr Eglwys | 1.50 | 20 | 70 | 14 |
St David’s | HA385 | North of Twr-y- Felin | 0.92 | 13 | (current permission for 0 affordable/ renewal 50%) | |
St David’s | HA737 | St Davids West Glasfryn Road | 3.80 | 90 | 50 | 45 |
St David’s | HA789 | Adj Ysgol Bro Dewi, Nun Street | 0.56 | 10 | 50 | 5 |
Broad Haven | HA734 | South of Driftwood Close | 0.66 | 8 | 50 | 4 |
Dale | HA382 | Castle Way | 0.55 | 12 | 80 | 10 |
Dinas Cross | HA387 | Opposite Bay View Terrace | 0.25 | 12 | 100 | 12 |
Herbrandston | HA732 | East of Herbrandston Hall | 0.38 | 12 | 50 | 6 |
Jameston | HA436 | North of Landway Farm | 0.32 | 7 | (current permission for 1 affordable/ renewal 50%) | |
Jameston | HA730 | Opposite Bush | 1.69 | 35 | 50 | 18 |
(emphasis added)
[154] Please see Background Papers “Site Criteria” and Housing Background Paper for more information. Only sites for 5 or more dwellings are allocated. Please also see Table 3 Mixed Sites for housing and affordable housing contributions.
PEMBROKESHIRE COAST NATIONAL PARK LOCAL DEVELOPMENT PLAN 76